| Overview Specifications Gallery | SPECIFICATIONS |
| Processor | Intel® Core™ i7 3517U Processor Intel® Core™ i5 3317U Processor |
| Processor | Windows 8 Pro Windows 8 |
| Processor | Intel® HM76 Express Chipset |
| Processor |
Integrated Intel® HD Graphics 4000
|
| Processor |
13.3" 16:9 HD+ EWV (1600 x 900)/Full HD (1920x1080) with Multi-Touch Screen
|
| Processor | SATA III SSD 128GB RPM 256GB RPM |
| Processor |
HD 720p CMOS module
|
| Processor | Integrated 802.11 a/b/g/n BT 4.0 support (on WLAN+ BT 4.0 combo card) *1 |
| Processor | 1 x COMBO audio jack 2 x USB 3.0 port(s) 1 x micro HDMI 1 x Mini VGA Port 1 x SD card reader *2 |
| Processor | Built-in Speakers And Microphone Bang & Olufsen ICEpower® |
| Processor | 4Cells 6840 mAh 50 Whrs Polymer Battery |
| Processor | Output : 19 V DC, A, Input : 100 -240 V AC, 50/60 Hz universal |
| Processor | 2-year limited International hardware warranty. *different by country 1-year battery pack warranty On-line problem resolution through web interface (BIOS, Driver update) OS (Windows® 8 ) install/uninstall consultation Bundled software install/uninstall consultation ASUS software supporting |
| Processor | *1 External cable support 10/100 Mbps Ethernet *2 Keyboard- 286mm frameless illuminated chiclet keyboard • ASUS cannot guarantee memory compatibility with other brands. • 1GB is one billion bytes. 1TB is one trillion bytes. Actual formatted capacity may be less. Hard drive capacity may be reserved for system recovery, while SSD partitions may be reserved for data storage, or for operating system sleep mode functionality to reduce power consumption. • Actual WLAN performance may vary considerably based on hardware configuration, software, power management settings, environmental conditions, wireless connectivity and other factors. Maximum battery capacity normally decreases with time and use. • Card reader is SDXC compatible |
No comments:
Post a Comment